Merivon
A powerful tool for lasting disease control.
6 AVAILABLE
Dual modes of action
| Crop | Disease |
|---|---|
| Blueberry (highbush and lowbush) | Septoria leaf spot (Septoria spp.) |
| Botrytis gray mold (Botrytis cinerea)1 | |
| Anthracnose (Colletotrichum acutatum & C. gloeosporioides) | |
| Phomopsis twig blight (Phomopsis vaccinii) | |
| Bulb vegetables | Purple blotch and leaf blight (Alternaria porri) |
| Stemphylium leaf blight and stalk rot (Stemphylium vesicarium)1 | |
| Botrytis leaf blight (Botrytis spp.) | |
| Downy mildew (Peronospora destructor)1 | |
| Cucurbit vegetables | Powdery mildew (Podosphaera xanthii [syn. Sphaerotheca fuliginea], Erysiphe cichoracearum) |
| Alternaria leaf blight (Alternaria cucumerina) | |
| Anthracnose (Colletotrichum orbicular) | |
| Downy mildew (Pseudoperonospora cubensis)1 | |
| Gummy stem blight (Didymella bryoniae)1 | |
| Grapes2 | Powdery mildew (Erysiphe necator) |
| Leafy vegetables | Powdery mildew (Erysiphe cichoracearum)3 |
| Sclerotinia leaf drop (Sclerotinia minor OR S. sclerotiorum)1 | |
| Pome fruit4,5 | Powdery mildew (Podosphaera leucotricha) |
| Apple scab (Venturia inaequalis) | |
| Bitter rot (Colletotrichum spp.) | |
| Blackrot/Frogeye leaf spot (Botryosphaeria obtusa) | |
| Flyspeck (Zygophiala jamaicensis) | |
| Pear scab (Venturia pirina) | |
| Sooty blotch (disease complex) | |
| Root vegetables (except sugar beet) | Alternaria leaf spot/blight (Alternaria dauci) |
| Powdery mildew (Erysiphe spp.) | |
| Cercospora leaf spot/blight (Cercospora) | |
| Stone fruit4 | Anthracnose (Colletotrichum spp.) |
| Blossom blight (Monilinia spp.) | |
| Brown rot (Monilinia spp.) | |
| Leaf spot (Blumeriella jaapii) | |
| Powdery mildew (Podosphaera spp.) | |
| Rhizopus rot (Rhizopus stolonifera)1 | |
| Strawberries | Anthracnose (Colletotrichum spp.) |
| Botrytis gray mold (Botrytis cinerea)1 | |
| Powdery mildew (Podosphaera aphanis) |
1 Suppression.
2 DO NOT use on table grapes. Refer to label for grape varieties sensitive to Merivon.
3 On lettuce (head and leaf), endive, garland Chrysanthemum and red chicory only.
4 DO NOT use Merivon with crop oil concentrate or methylated seed oil adjuvants.
5 For pears, DO NOT use Merivon with horticultural mineral oil as crop response to foliage and/or fruit can occur under certain conditions.
| Crop | Timing |
|---|---|
| Blueberry Bulb vegetables Cucurbit vegetables Grapes Leafy vegetables Pome fruit Root vegetables (except sugar beet) Stone fruit |
Begin applications prior to disease development at an interval of 7-14 days if disease persists or weather conditions are favourable for disease. |
| Strawberries | Begin prior to disease development but no later than 10% bloom at an interval of 7-14 days if disease persists or weather conditions are favourable for disease. |
| Crop | Disease |
Application Rate |
|---|---|---|
| Blueberry | Septoria leaf spot (Septoria spp.) | 400 to 800 mL/ha (160 to 320 mL/ac) |
| Botrytis gray mold (Botrytis cinerea)1 | 600 to 800 mL/ha (240 to 320 mL/ac) | |
| Anthracnose (Colletotrichum acutatum & C. gloeosporioides) | 800 mL/ha (320 mL/ac) | |
| Phomopsis twig blight (Phomopsis vaccinii) | ||
| Bulb vegetables | Purple blotch and leaf blight (Alternaria porri) | 400 to 600 mL/ha (160 to 240 mL/ac) |
| Stemphylium leaf blight and stalk rot (Stemphylium vesicarium)1 | ||
| Botrytis leaf blight (Botrytis spp.) | 600 mL/ha (240 mL/ac) | |
| Downy mildew (Peronospora destructor)1 | ||
| Cucurbit vegetables | Powdery mildew (Podosphaera xanthii [syn. Sphaerotheca fuliginea], Erysiphe cichoracearum) | 300 to 400 mL/ha (120 to 160 mL/ac) |
| Alternaria leaf blight (Alternaria cucumerina) | 400 mL/ha (160 mL/ac) | |
| Anthracnose (Colletotrichum orbicular) | ||
| Downy mildew (Pseudoperonospora cubensis)1 | ||
| Gummy stem blight (Didymella bryoniae)1 | ||
| Grapes2 | Powdery mildew (Erysiphe necator) | 300 mL/ha (120 mL/ac) |
| Leafy vegetables | Powdery mildew (Erysiphe cichoracearum)3 | 300 to 400 mL/ha (120 to 160 mL/ac) |
| Sclerotinia leaf drop (Sclerotinia minor or S. sclerotiorum)1 | ||
| Pome fruit4,5 | Powdery mildew (Podosphaera leucotricha) | 300 to 400 mL/ha (120 to 160 mL/ac) |
| Apple scab (Venturia inaequalis) | ||
| Bitter rot (Colletotrichum spp.) | ||
| Blackrot/Frogeye leaf spot (Botryosphaeria obtusa) | ||
| Flyspeck (Zygophiala jamaicensis) | ||
| Pear scab (Venturia pirina) | ||
| Sooty blotch (disease complex) | ||
| Root vegetables (except sugar beet) | Alternaria leaf spot/blight (Alternaria dauci) | 300 to 400 mL/ha (120 to 160 mL/ac) |
| Powdery mildew (Erysiphe spp.) | ||
| Cercospora leaf spot/blight (Cercospora) | 400 mL/ha (160 mL/ac) | |
| Stone fruit4 | Anthracnose (Colletotrichum spp.) | 300 to 400 mL/ha (120 to 160 mL/ac) |
| Blossom blight (Monilinia spp.) | ||
| Brown rot (Monilinia spp.) | ||
| Leaf spot (Blumeriella jaapii) | ||
| Powdery mildew (Podosphaera spp.) | ||
| Rhizopus rot (Rhizopus stolonifera)1 | 400 mL/ha (160 mL/ac) | |
| Strawberries | Anthracnose (Colletotrichum spp.) | 400 to 800 mL/ha (160 to 320 mL/ac) |
| Botrytis gray mold (Botrytis cinerea)1 | 600 to 800 mL/ha (240 to 320 mL/ac) | |
| Powdery mildew (Podosphaera aphanis) | 400 to 600 mL/ha (160 to 240 mL/ac) |
1 Suppression
2 DO NOT use on table grapes. Refer to label for grape varieties sensitive to Merivon.
3 On lettuce (head and lead), endive, garland Chrysanthemum and red chicory only
4 DO NOT use Merivon with crop oil concentrate or methylated seed oil adjuvants.
5 For pears, DO NOT use Merivon with horticultural mineral oil as crop response to foliage and/or fruit can occur under certain conditions.
| Crop | Post-application activities | Restricted entry intervals (REI) and/or Preharvest intervals (PHI) |
|---|---|---|
| Blueberry (highbush) | Handset irrigation | 8 days |
| Hand harvesting | 5 days | |
| Mechanical harvesting1 and all other activities | 12 hours | |
| Blueberry (lowbush) | Hand harvesting | 1 day |
| Mechanical harvesting1 and all other activities | 12 hours | |
| Bulb vegetables | Hand harvesting, mechanical harvesting1 | 7 days |
| All other activities | 12 hours | |
| Cucurbit vegetables | Hand harvesting, thinning, pruning and turning | 3 days |
| Mechanical harvesting1 and all other activities | 12 hours | |
| Grapes | Hand harvesting, thinning, tying, leaf pulling and hand pruning | 21 days |
| Mechanical harvesting1 | 14 days | |
| All other activities | 12 hours |
|
| Leafy vegetables (except brassica) | Hand harvesting and thinning | 9 days |
| Mechanical harvesting1, scouting, handset irrigation | 1 day | |
| All other activities | 12 hours | |
| Pome fruit | Hand thinning |
12 days |
| Hand harvesting | 5 days | |
| Mechanical harvesting1 and all other activities | 12 hours | |
| Root vegetables (except sugar beet) | Hand harvesting, mechanical harvesting1 | 7 days |
| All other activities | 12 hours | |
| Stone fruit | Hand thinning | 10 days |
| Hand harvesting | 1 day | |
| Mechanical harvesting1 and all other activities | 12 hours | |
| Cucurbit vegetables | Hand harvesting, thinning, pruning and turning | 3 days |
| Mechanical harvesting1 and all other activities | 12 hours | |
| Strawberries | Hand harvesting, pinching, hand pruning and training | 1 day |
| Mechanical harvesting1 and all other activities | 12 hours |
1 Mechanical harvesting assumes no contact with the treated foliage or crop.
None on label.