Sefina
Quickly stop aphid and whitefly damage in fruits and vegetables.
7 AVAILABLE
Begin applications once locally recommended thresholds are reached.
Crops | Pests | Application rates |
---|---|---|
Brassica vegetables1 | Cabbage aphid, green peach aphid | 81 ml/ac (0.2 L/ha) |
Sweet potato whitefly, silverleaf whitefly | 283 to 405 ml/ac (0.7 to 1.0 L/ha) | |
Cucurbit vegetables1 | Melon aphid, green peach aphid | 81 ml/ac (0.2 L/ha) |
Sweet potato whitefly, silverleaf whitefly | 283 to 405 ml/ac (0.7 to 1.0 L/ha) | |
Fruiting vegetables1 | Green peach aphid, potato aphid | 81 ml/ac (0.2 L/ha) |
Sweet potato whitefly, silverleaf whitefly | 283 to 405 ml/ac (0.7 to 1.0 L/ha) | |
Leafy vegetables1 | Green peach aphid, potato aphid, lettuce aphid | 81 ml/ac (0.2 L/ha) |
Sweet potato whitefly, silverleaf whitefly | 283 to 405 ml/ac (0.7 to 1.0 L/ha) | |
Leaf petioles vegetables1 | Green peach aphid, potato aphid, lettuce aphid | 81 ml/ac (0.2 L/ha) |
Sweet potato whitefly, silverleaf whitefly | 283 to 405 ml/ac (0.7 to 1.0 L/ha) | |
Tuberous and corm vegetables1 | Green peach aphid, potato aphid | 81 ml/ac (0.2 L/ha) |
Sweet potato whitefly, silverleaf whitefly | 283 to 405 ml/ac (0.7 to 1.0 L/ha) | |
Pome fruits2 | Rosy apple aphid, green apple aphid | 81 ml/ac (0.2 L/ha) |
Stone fruits3 | Rusty plum aphid, black cherry aphid, mealy plum aphid | 81 ml/ac (0.2 L/ha) |
Hazelnuts3 | Filbert aphid | 81 ml/ac (0.2 L/ha) |
1 Do not apply more than 1012 ml/ac (2.5 L/ha) per year.
2 Do not apply more than 404 ml/ac (1.0 L/ha) per year.
3 Do not apply more than 162 ml/ac (0.4 L/ha) per year.
Water Volume
Ground Application
40 to 80 L/ac (10 to 20 gal/ac)
Mixing Order
Pre-harvest interval
7 days after application for pome fruits, stone fruits, hazelnuts and tuberous and corm vegetables
Contact AgSolutions® Customer Care at 1-877-371-BASF (2273) or your BASF Sales Representative for more information on supported tank mixes.
0 months after application (same season)
2 months after application
All other crops not listed on label when the maximum seasonal rate is 162 ml/ac (0.4 L/ha).
4 months after application
All other crops not listed on label when the maximum seasonal rate is 1012 ml/ac (2.5 L/ha).