Sphaerex
The improved cereal head timing fungicide for management of late-season leaf diseases to enhance yield and protect grain quality.
11 AVAILABLE
Cereals
Crop | Disease |
---|---|
Barley | Ergot (Claviceps purpurea)5 Fusarium head blight (Fusarium graminearum)1 Leaf rust (Puccinia hordei) Net blotch (Pyrenophora teres) Powdery mildew (Erysiphe graminis) Scald (Rhynchosporium secalis) Spot blotch (Cochliobolus sativus)6 Stripe rust (Puccinia striiformis) |
Oats | Crown rust (Puccinia coronata) Ergot (Claviceps purpurea)5 Fusarium head blight (Fusarium graminearum)2 Stagonospora (Septoria) leaf blotch and black stem (Stagonospora avenae syn. Septoria avenae) |
Rye and triticale | Ergot (Claviceps purpurea)5 Fusarium head blight (Fusarium graminearum)3 Leaf rust (Puccinia recondita) Powdery mildew (Erysiphe graminis) Stripe rust (Puccinia striiformis) |
Wheat (all types including durum wheat) | Ergot (Claviceps purpurea)5 Fusarium head blight (Fusarium graminearum)4 Leaf rust (Puccinia recondita) Powdery mildew (Erysiphe graminis f. sp. tritici) Septoria/Stagonospora leaf blotch (Septoria tritici or Stagonospora nodorum) Spot blotch (Cochliobolus sativus)6 Stem rust (Puccinia graminis) Stripe rust (Puccinia striiformis) Tan spot (Pyrenophora tritici-repentis) |
Pre-harvest interval
30 days after application for barley, oats, rye, triticale and wheat.
Crop | Staging |
---|---|
Barley | 75% spike emergence to 3 days after full emergence1 |
Oats | Early panicle to flowering2 |
Rye and triticale | Anthesis stage3 |
Wheat (durum, spring, winter) | 75% head emergence to flowering4 |
1 For suppression of FHB, apply when 75-100% of the main stem barley spikes are emerged until 3 days later.
2 For suppression of FHB, apply at anthesis stage or at early panicle stage when anthers are yellow to white.
3 For suppression of FHB, apply at early heading stage when anthers are yellow to white.
4 For suppression of FHB, apply Sphaerex as a preventative application, beginning when at least 75% of mainstem wheat heads are fully emerged until anthesis stage (Growth Stage (GS) 61-69), early heading stage when anthers are yellow to white. Optimal timing is at anthesis, or until 50% flower.
5 Suppression at the 80 ac/case rate (0.53 L/ha).
6 For suppression of spot blotch only.
One case of Sphaerex treats 80 to 108 acres.
One drum treats 640 to 864 acres.
Barley, oats, rye, triticale, wheat (all types) | 160 to 216 ml/ac (0.4 to 0.53 L/ha) |
BASF recommends the use of the higher rate to guarantee maximum protection against leaf diseases and FHB.
Water volume
Ground Application | 40 L/ac (10 gal/ac) |
Aerial application | 20 L/ac (5 gal/ac) |
Mixing order