New InVigor L343PC combines performance with protection. This high-yielding Pod Shatter Reduction hybrid contains second-generation clubroot resistance and offers a significant yield increase over InVigor L234PC plus improved standability.
We recommend growing InVigor L343PC with second-generation clubroot resistance after two cycles of growing first-generation clubroot-resistant hybrids in clubroot-affected areas or when clubroot symptoms appear in first-generation clubroot-resistant hybrids (whichever comes first).
Yield potential | 111.3% of the new checks (InVigor L233P and Pioneer® 45H33) in 2019/2020 WCC/RRC trials 106% of InVigor L233P (n=43 trials, 2019/2020) |
Maturity | 1 day later than InVigor L234PC |
Height | Medium |
Lodging resistance | Strong |
Blackleg rating | R (resistant) |
Growing zones | All growing zones |
Herbicide system(s) | LibertyLink® |
Agronomic trait(s) | Patented Pod Shatter Reduction technology Second generation clubroot resistance |
For growers targeting that extra bushel or two out of their canola, new InVigor L356PC is here. InVigor L356PC was our highest-yielding hybrid in the 2020 WCC/RRC trials. It also combines first-generation clubroot resistance2 with Pod Shatter Reduction technology and features strong standability.
Yield potential | 113.8% of the checks (InVigor L233P and Pioneer® 45H33) in 2019/2020 WCC/RRC trials 108.8% of InVigor L233P (n=38 trials, 2019/2020) |
Maturity | ½ day earlier than InVigor L255PC |
Height | Medium |
Lodging resistance | Strong |
Blackleg rating | R (resistant) |
Growing zones | All growing zones |
Herbicide system(s) | LibertyLink |
Agronomic trait(s) | Patented Pod Shatter Reduction technology First generation clubroot resistance |
High yield, mid maturity, Pod Shatter Reduction and first-generation clubroot resistance—InVigor L340PC has it all. With strong standability, it excels in fields under irrigation or when lodging is a concern.
Yield potential | 108.9% of the new checks (InVigor L233P and Pioneer® 45H33) in 2019 WCC/RRC trials 107.8% of InVigor L233P (n=16 trials, 2019) |
Maturity | 1 day later than InVigor L252 |
Height | Medium |
Lodging resistance | Strong |
Blackleg rating | R (resistant) |
Growing zones | All growing zones |
Herbicide system(s) | LibertyLink® |
Agronomic trait(s) | Patented Pod Shatter Reduction technology First generation clubroot resistance |
As the highest-yielding hybrid at the 2020 Canola Performance Trials (Straight Cut), InVigor L345PC offers a significant jump in yield potential over InVigor L233P. It also features our patented Pod Shatter Reduction technology and first-generation clubroot resistance.
Yield potential | 111.9% of the checks (InVigor 5440 and Pioneer® 45H29) in the 2017/2018 WCC/RRC trials 111.4% of InVigor L233P (n=28 trials, 2018) |
Maturity | 1 day earlier than InVigor L252 |
Height | Medium |
Lodging resistance | Strong |
Blackleg rating | R (resistant) |
Growing zones | All growing zones |
Herbicide system(s) | LibertyLink |
Agronomic trait(s) | Patented Pod Shatter Reduction technology First generation clubroot resistance |
InVigor Choice hybrid with Pod Shatter Reduction technology and first-generation clubroot resistance. InVigor LR344PC features both the LibertyLink® technology system and TruFlex™ canola with Roundup Ready® Technology. Perfect for growers looking to combine high-yielding InVigor genetics with the flexibility of Liberty® herbicide or Roundup® herbicide applications.
Yield potential | 104.1% of the new checks (InVigor L233P and Pioneer® 45H33) in 2018 WCC/RRC trials 103.6% of InVigor L233P (n=12 trials, 2018) |
Maturity | Over 1 day earlier than InVigor L252 |
Height | Medium |
Lodging resistance | Strong |
Blackleg rating | R (resistant) |
Growing zones | All growing zones |
Herbicide system(s) | LibertyLink technology system and TruFlex® with Roundup® Ready Technology |
Agronomic trait(s) | Patented Pod Shatter Reduction technology First generation clubroot resistance |
This early-maturing Pod Shatter Reduction hybrid contains second-generation clubroot resistance, which makes it a great fit for growers in known clubroot-affected areas who still want performance.
We recommend growing InVigor L234PC with second-generation clubroot resistance in clubroot-affected areas after two cycles of growing first-generation clubroot-resistant hybrids or when clubroot symptoms appear in first-generation clubroot-resistant hybrids.
Yield potential | 104% of the checks (InVigor 5440 and Pioneer® 45H29) in 2017 WCC/RRC trials |
Maturity | 3 days earlier than the average of the checks |
Height | Medium |
Lodging resistance | Good |
Blackleg rating | R (resistant) |
Growing zones | All growing zones |
Herbicide system(s) | LibertyLink |
Agronomic trait(s) | Patented Pod Shatter Reduction technology Second generation clubroot resistance |
InVigor L255PC is a Pod Shatter Reduction hybrid with first-generation clubroot resistance that separates itself from other hybrids due to its very impressive standability. It's a great fit for growers in the mid to long growing zones and in fields under irrigation or when lodging is a concern.
Yield potential | 109% of the checks (InVigor 5440 and Pioneer® 45H29) in 2016 WCC/RRC trials |
Maturity | 1.5 days later than the average of the checks |
Height | Medium |
Lodging resistance | Strong |
Blackleg rating | R (resistant) |
Growing zones | All mid to long growing zones |
Herbicide system(s) | LibertyLink |
Agronomic trait(s) | Patented Pod Shatter Reduction technology First generation clubroot resistance |
You can expect strong standability and high yields from this mid-maturing hybrid. With first-generation clubroot resistance, InVigor L241C is well suited to all clubroot-affected regions of Western Canada for growers that prefer to swath.
Yield potential | 102% of the checks (InVigor 5440 and Pioneer® 45H29) in 2012/2013 WCC/RRC trials |
Maturity | 1 day earlier than the average of the checks |
Height | Short to medium |
Lodging resistance | Very Strong |
Blackleg rating | R (resistant) |
Growing zones | All growing zones |
Herbicide system(s) | LibertyLink |
Agronomic trait(s) | First generation clubroot resistance |
This high-yielding hybrid is suitable for all mid to long growing zones and offers the patented Pod Shatter Reduction technology as well as first-generation clubroot resistance. InVigor Health L258HPC produces a specialty oil profile that is more heat stable and higher in oleic acid. Its strong standability also makes it a great fit for fields under irrigation.
Yield potential | 104.9% of the checks (InVigor 5440 and Pioneer® 45H29) in 2017 WCC/RRC trials |
Maturity | 1.5 days later than the average of the checks |
Height | Medium |
Lodging resistance | Very Strong |
Blackleg rating | R (resistant) |
Growing zones | All mid to long growing zones |
Herbicide system(s) | LibertyLink |
Agronomic trait(s) | Patented Pod Shatter Reduction technology First generation clubroot resistance Specialty oil |